| 19/05/2013 | D38 | West Ham | 19/05 | Reading | ||||
| 12/05/2013 | D37 | Everton | 12/05 | West Ham | ||||
| 04/05/2013 | D36 | West Ham | 04/05 | Newcastle | ||||
| 27/04/2013 | D35 | Man. City | 27/04 | West Ham | ||||
| 20/04/2013 | D34 | West Ham | 20/04 | Wigan Athletic | ||||
| 13/04/2013 | D33 | Southampton | 13/04 | West Ham | ||||
| 06/04/2013 | D32 | Liverpool | 06/04 | West Ham | ||||
| 30/03/2013 | D31 | West Ham | 30/03 | West Bromwich | ||||
| 16/03/2013 | D30 | Chelsea | 16/03 | West Ham | ||||
| 09/03/2013 | D29 | West Ham | 09/03 | Man. United | ||||
| 02/03/2013 | D28 | Stoke City | 02/03 | West Ham | ||||
| 23/02/2013 | D27 | West Ham | 23/02 | Tottenham | ||||
| 09/02/2013 | D26 | Aston Villa | 09/02 | West Ham | ||||
| 02/02/2013 | D25 | West Ham | 02/02 | Swansea City | ||||
| 30/01/2013 | D24 | Fulham | 30/01 | West Ham | ||||
| 19/01/2013 | D23 | West Ham | 19/01 | QPR | ||||
| 12/01/2013 | D22 | Sunderland | 12/01 | West Ham | ||||
| 01/01/2013 | D21 | West Ham | 01/01 | Norwich City | ||||
| 29/12/2012 | D20 | Reading | 29/12 | West Ham | ||||
| 26/12/2012 | D19 | Arsenal | 26/12 | West Ham | ||||
| 22/12/2012 | D18 | West Ham | 22/12 | Everton | ||||
| 15/12/2012 | D17 | West Bromwich | 15/12 | West Ham | ||||
| 08/12/2012 | D16 | West Ham | 08/12 | Liverpool | ||||
| 01/12/2012 | D15 | West Ham | 01/12 | Chelsea | ||||
| 27/11/2012 | D14 | Man. United | 27/11 | West Ham | ||||
| 24/11/2012 | D13 | Tottenham | 24/11 | West Ham | ||||
| 17/11/2012 | D12 | West Ham | 17/11 | Stoke City | ||||
| 10/11/2012 | D11 | Newcastle | 10/11 | West Ham | ||||
| 03/11/2012 | D10 | West Ham | 03/11 | Man. City | ||||
| 27/10/2012 | D9 | Wigan Athletic | 27/10 | West Ham | ||||
| 20/10/2012 | D8 | West Ham | 20/10 | Southampton | ||||
| 06/10/2012 | D7 | West Ham | 06/10 | Arsenal | ||||
| 29/09/2012 | D6 | QPR | 29/09 | West Ham | ||||
| 26/09/2012 | 3R | West Ham | 26/09 | Wigan Athletic | ||||
| 22/09/2012 | D5 | West Ham | 15:00 | Sunderland | ||||
| 15/09/2012 | D4 | Norwich City | 0-0 | West Ham | ||||
| 01/09/2012 | D3 | West Ham | 3-0 | Fulham | ||||
| 28/08/2012 | 2R | West Ham | 2-0 | Crewe Alexandra | ||||
| 25/08/2012 | D2 | Swansea City | 3-0 | West Ham | ||||
| 18/08/2012 | D1 | West Ham | 1-0 | Aston Villa |
Fixtures
Subscrever:
Mensagens (Atom)